fanfiluca bikestyle
Schießstattstr. 4
83646 Bad Tölz
Telefon+49 8041 445 990 - 8
Emailpost@fanfiluca.de
SHIPPING
Shipping and handling
Country | Shipping Provider | kind of shipping | Currency | <2kg | <5kg | <10kg | <20kg | <31kg | <32kg |
---|---|---|---|---|---|---|---|---|---|
Luxembourg | DHL Gesamt | Standard | EUR | 12.90 | 17.50 | 22.50 | 33.50 | 44.50 | 44.50 |
Ireland | DHL Gesamt | Standard | EUR | 12.90 | 17.50 | 22.50 | 33.50 | 44.50 | 44.50 |
Romania | DHL Gesamt | Standard | EUR | 12.90 | 17.50 | 22.50 | 33.50 | 44.50 | 44.50 |
Portugal | DHL Gesamt | Standard | EUR | 12.90 | 17.50 | 22.50 | 33.50 | 44.50 | 44.50 |
Spain | DHL Gesamt | Standard | EUR | 12.90 | 17.50 | 22.50 | 33.50 | 44.50 | 44.50 |
Greece | DHL Gesamt | Standard | EUR | 12.90 | 17.50 | 22.50 | 33.50 | 44.50 | 44.50 |
Finland | DHL Gesamt | Standard | EUR | 12.90 | 17.50 | 22.50 | 33.50 | 44.50 | 44.50 |
Sweden | DHL Gesamt | Standard | EUR | 13.55 | 18.38 | 23.64 | 35.19 | 46.74 | 46.74 |
Slovakia | DHL Gesamt | Standard | EUR | 12.90 | 17.50 | 22.50 | 33.50 | 44.50 | 44.50 |
Slovenia | DHL Gesamt | Standard | EUR | 12.90 | 17.50 | 22.50 | 33.50 | 44.50 | 44.50 |
Poland | DHL Gesamt | Standard | EUR | 12.90 | 17.50 | 22.50 | 33.50 | 44.50 | 44.50 |
Netherlands | DHL Gesamt | Standard | EUR | 13.12 | 17.79 | 22.88 | 34.06 | 45.25 | 45.25 |
Bulgaria | DHL Gesamt | Standard | EUR | 12.90 | 17.50 | 22.50 | 33.50 | 44.50 | 44.50 |
Belgium | DHL Gesamt | Standard | EUR | 13.12 | 17.79 | 22.88 | 34.06 | 45.25 | 45.25 |
Hungary | DHL Gesamt | Standard | EUR | 12.90 | 17.50 | 22.50 | 33.50 | 44.50 | 44.50 |
Croatia | DHL Gesamt | Standard | EUR | 12.90 | 17.50 | 22.50 | 33.50 | 44.50 | 44.50 |
Czech Republic | DHL Gesamt | Standard | EUR | 12.90 | 17.50 | 22.50 | 33.50 | 44.50 | 44.50 |
Denmark | DHL Gesamt | Standard | EUR | 12.90 | 17.50 | 22.50 | 33.50 | 44.50 | 44.50 |
France | DHL Gesamt | Standard | EUR | 13.01 | 17.65 | 22.69 | 33.78 | 44.87 | 44.87 |
Italy | DHL Gesamt | Standard | EUR | 13.22 | 17.94 | 23.07 | 34.34 | 45.62 | 45.62 |
Austria | DHL Gesamt | Standard | EUR | 13.01 | 17.65 | 22.69 | 33.78 | 44.87 | 44.87 |
United Kingdom | DHL Gesamt | Standard | EUR | 13.01 | 17.65 | 22.69 | 33.78 | 44.87 | 44.87 |
Germany | DHL | Standard | EUR | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 |
UPS shipping rates
Returning new articles
Tracking
Insurance/Damages in transit
Reduction reason0
Reduction reason0